Women's top - woven & jersey & denim

Size FR UK IT CN JP US
32 32 4 36 155/76A 5 0
34 34 6 38 160/80A 7 2
36 36 8 40 165/84A 9 4
38 38 10 42 170/88A 11 6
40 40 12 44 175/92A 13 8
42 42 14 46 180/96A 15 10
44 44 16 48 180/100A 17 12

 

Women's bottom - woven & jersey & denim

Size FR UK IT CN JP US
32 32 4 36 155/76A 5 0
34 34 6 38 160/80A 7 2
36 36 8 40 165/84A 9 4
38 38 10 42 170/88A 11 6
40 40 12 44 175/92A 13 8
42 42 14 46 180/96A 15 10
44 44 16 48 180/100A 17 12

 

Women's top - knitting

Size FR UK IT CN JP US
S 34 6 38 160/80A 7 2
M 36 8 40 165/84A 9 4
L 38 10 42 170/88A 11 6
XL 40 12 44 175/92A 13 8
XXL 42 14 46 180/96A 15 10

 

Women's bottom - knitting

Size FR UK IT CN JP US
S 34 6 38 160/80A 7 2
M 36 8 40 165/84A 9 4
L 38 10 42 170/88A 11 6
XL 40 12 44 175/92A 13 8

 

Women's bottom - jeans

Size FR UK IT CN JP US
25 25 25 25 155/64A 25 25
26 26 26 26 160/66A 26 26
27 27 27 27 165/68A 27 27
28 28 28 28 170/70A 28 28
29 29 29 29 175/74A 29 29
30 30 30 30 180/76A 30 30
31 31 31 31 180/78A 31 31
32 32 32 32 180/82A 32 32

 

Men's top - woven & jersey

Size FR UK IT CN JP US
44 44 34 44 165/84A S 34
46 46 36 46 170/88A S 36
48 48 38 48 175/92A M 38
50 50 40 50 180/96A L 40
52 52 42 52 180/100A L 42
54 54 44 54 185/104A LL 44
56 56 46 56 185/108A LL 46

 

Men's bottom - woven & jersey

Size FR UK IT CN JP US
44 44 34 44 165/84A S 34
46 46 36 46 170/88A S 36
48 48 38 48 175/92A M 38
50 50 40 50 180/96A L 40
52 52 42 52 180/100A L 42
54 54 44 54 185/104A LL 44
56 56 46 56 185/108A LL 46

 

Men's Shirts - woven & jersey

Size FR UK IT CN JP US
38 38 38 38 165/84A 97 14.5
39 39 39 39 170/88A 102 15
40 40 40 40 175/92A 102 15.5
41 41 41 41 180/96A 107 16
42 42 42 42 180/100A 112 16.5
43 43 43 43 185/104A 117 17
44 44 44 44 185/108A 117 17.5
Copyright © 2024 ICICLE All Rights Reserved